Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec
1921
1923
January
| 5 | A Bit Slow |
| 12 | A Rough Crossing |
| 12 | Since the Conference |
| 12 | Lindsay Gordon in Ballarat | [biography] |
| 19 | All Shakespeare's Fault |
| 26 | The Assignation |
February
| 19 | I Arrive |
| 23 | He'd Known Worse Roads |
March
| 2 | When It Comes Home |
| 9 | My Troubles |
| 9 | The Old Timer's Lament |
| 23 | Her Element |
| 23 | The Victim |
| 23 | The One Thing Too Much |
April
| 6 | The Booze was Incidental |
| 13 | The Outsider |
| 13 | "'Ot Pies! 'Ot Pies!" |
| 27 | Two Men and a Dog | [short story] |
| 27 | The Optimist |
May
| 4 | Kendall in Melbourne | [biography] |
| 4 | Ben Holt's Affliction |
| 18 | Boobydazzled |
| 18 | When Love was Blind |
| 25 | Symptomatic |
June
| 1 | The Reward |
| 1 | Baby-Farming |
| 8 | The Low Cunning of Little PAddy Mann | [short story] |
| 15 | Breaking Her Fall |
July
| 13 | The Winner |
| 27 | The Largest Cat of All |
| 27 | The Win |
August
| 3 | The Sea Cook |
| 3 | The Accursed Thing | [short story] |
| 10 | Consolation |
| 24 | Following HIs Nose |
| 31 | The Aftermath |
| 31 | The Wrecked Assembly |
| 31 | Ridiculous Excess |
September
| 14 | Pibroch of Port Pirie | [short story] |
| 14 | The Record Fall |
| 14 | Marcus Andrew Hislop Clarke | [criticism] |
| 21 | He Did His Duty |
| 21 | My Wife's Husband |
October
| 5 | The Voter Pays |
| 12 | The Dipsomaniac |
| 19 | Potential Wealth |
November
| 2 | The Reject |
| 9 | A Suburban Juliet | [short story] |
| 9 | Porter v. Beer |
| 30 | Yallourn |
December
| 9 | The Cheerful Giver |
| 9 | The Thief of Time | [short story] |
| 21 | The Dancer |
|
Index to collections:
BoT - Below and On Top
BSP - Benno and Some of the Push
FA - Fact'ry 'Ands
GS - The Golden Shanty
RM - Rhymes from the Mines
SF - Spats' Fact'ry
|